Toyota Sienna Van,
Topline Specs
- MSRP $37,865
- MPG 16City/21Hwy
- Horsepower 266 @ 6200
- Points 5644
About this Car
Available all-wheel drive; very spacious, comfortable interior; good handling; tech options; choice of seating configurations; historically strong resale value
The Sienna stands out from the minivan pack for several reasons. It's the only one to offer optional all-wheel drive and run-flat tires included. It also boasts true luxury-vehicle options like laser cruise control. And there's a choice of two different seating configurations. Historically strong resale value adds to the Sienna's appeal.
Monthly Points and Scores
| Points | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug |
| Monthly Sales Vol. | 100 | 100 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
| Change in Sales Vol. | - | 140 | 140 | 100 | - | 100 | 180 | 160 | 160 | 180 |
| Market Interest | 160 | 160 | - | - | - | - | - | - | - | - |
| Shopping Index | 160 | 180 | 200 | 251 | 283 | 281 | 308 | 298 | 307 | 306 |
| MPG | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Awards | 50 | - | - | - | - | - | - | - | - | - |
| Fantasy Owners | - | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Total Points | 510 | 640 | 490 | 501 | 433 | 531 | 638 | 608 | 617 | 636 |
What People are Saying
Loading Tweets