Acura TL Luxury, Sedan,
Topline Specs
- MSRP $43,385
- MPG 17City/25Hwy
- Horsepower 305 @ 6300
- Points 6458
About this Car
Distinctive styling; roomy interior; ride quality; high-tech features
Thanks to its aggressive styling, the new TL stands out in its class; its two separate models cater separately to comfort-oriented buyers and performance enthusiasts. And although prices are not especially low, the sum of technology features that the TL offers is better than most other mid-size luxury cars, and as a result, its resale value has been impressive.
Monthly Points and Scores
| Points | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug |
| Monthly Sales Vol. | 70 | 70 | 70 | 80 | 70 | 80 | 80 | 80 | 80 | 70 |
| Change in Sales Vol. | - | 140 | 60 | 180 | 60 | 200 | 180 | 40 | 120 | 80 |
| Market Interest | 140 | 140 | 140 | 140 | 140 | 120 | 140 | 140 | 120 | 140 |
| Shopping Index | 180 | 180 | 200 | 260 | 302 | 271 | 280 | 270 | 274 | 276 |
| MPG | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Awards | - | - | - | - | - | - | - | - | - | - |
| Fantasy Owners | - | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Total Points | 430 | 610 | 550 | 740 | 652 | 751 | 760 | 610 | 674 | 646 |
What People are Saying
Loading Tweets